-
Online Service update. Due to planned essential maintenance, our Online Service will not be available between the hours of 8:00 am until 6:00 pm on the 15 December. We apologise for any inconvenience this may cause.
Mortgage charges & application fees
A breakdown of our mortgage charges and application fees
Mortgage charges
During the life of your mortgage with the Family Building Society there are some fees and charges which may be incurred.
This list below does not include standard initial charges associated with a mortgage (e.g. completion fees and/or early repayment charges) - these will be outlined in the specific product literature. Should an instance arise with a charge which is not included in this list, you will be advised in advance.
If we make any changes to our mortgage charges, we will let you know as part of your annual mortgage statement mailing.
Need any help with a mortgage application? We offer a free Mortgage Advice Service where we can help recommend which of our mortgage products might best suit your needs.
Application Fees
The application fee includes £175 to process the application and a valuation fee.
The valuation fee is based on the greater of the purchase price or value of the property. The application fee is payable on application and is non-refundable.
- For our Owner Occupier products we offer a free valuation for property values up to £500,000. For property values above £500,000 a discount of £330 applies.
- For our Buy to Let products the valuation fee is payable.
Here is a full list of of our application fees for both our Owner Occupier and Buy To Let products:
Residential value | Owner Occupier - purchase and remortgage (includes all non-expat Buy to Let remortgage applications and Limited Company Buy to Let) | Buy to Let - purchase (includes expat remortgage applications) |
£100,001 - £200,000 | £175 | £365 |
£200,001 - £300,000 | £175 | £411 |
£300,001 - £400,000 | £175 | £457 |
£400,001 - £500,000 | £175 | £508 |
£500,001 - £600,000 | £247 | £577 |
£600,001 - £700,000 | £317 | £647 |
£700,001 - £800,000 | £414 | £744 |
£800,001 - £900,000 | £511 | £841 |
£900,001 - £1,000,000 | £608 | £938 |
£1,000,001 - £1,250,000 | £747 | £1,077 |
£1,250,001 - £1,500,000 | £886 | £1,216 |
£1,500,001 - £1,750,000 | £1,025 | £1,355 |
£1,750,001 - £2,000,000 | £1,172 | £1,502 |
£2,000,001 - £2,500,000 | £1,320 | £1,650 |
£2,500,001 - £3,000,000 | £1,468 | £1,798 |
£3,000,001 - £3,500,000 | £1,695 | £2,025 |
£3,500,001 - £4,000,000 | £1,973 | £2,303 |
£4,000,001 - £4,500,000 | £2,250 | £2,580 |
£4,500,001 - £5,000,000 | £2,620 | £2,950 |
Our lending criteria
Find out details of how much we may be able to lend, for how long and the types of property we will lend on.
Mortgage Advice Service
If you're looking for a mortgage and would like some help with the application process, why not give us a call and try our free service.