-
Coming soon... our new and improved Online Service
We’ll shortly be making some changes to our Online Service to make it simpler and easier for you to use.
Our new Online Service will have a modern design, improved navigation and many added benefits.
-
Open a Windfall Bond account with us!
From 1 March, our Windfall Bond savings account will earn you 3.50% annual interest (Gross AER).
With exclusive entry into a monthly free prize draw with prizes ranging between £100 and £50,000.
Click here to find out more and apply.Notice updated: 3 March 2025
-
IMPORTANT: The last day of the 2024 / 2025 tax year is Saturday 5 April.
Our online and postal ISA applications for this tax year will close from 5pm on Friday 28 March until the morning of Monday 7 April. Find out full details and timings for opening and funding ISAs with us within the current tax year.
-
Important changes to our mortgage products - Find out more.
Mortgage products - From today, Monday 24 March, we’ve made changes to our mortgage product range. These include an increase to our Joint Borrower Sole Proprietor (JBSP) maximum loan size for Owner Occupier Repayment mortgages to £1,000,000, new Owner Occupier Interest-Only mortgages to 80% LTV, and the introduction of our House in Multiple Occupation (HMO) mortgages to general sale.
-
Our new 1 Year Fixed Rate Bond (54) paying 4.60% AER on balances of £10,000+ is now on sale. Exclusively online only. Find out more here
-
Online Service update. Due to planned essential maintenance our Online Service will be unavailable between Tuesday 25 March at 10:00pm until Wednesday 26 March at 1:00am. We apologise for any inconvenience this may cause.
Withdrawn savings accounts
Find details of interest rates for our withdrawn savings accounts.
Here are all of our withdrawn savings accounts that are no longer available for new account openings and their current interest rates.
Account | Balance | Gross | Gross AER# |
9 Month Fixed Rate Bond (2) | |||
Annual Interest | £10,000+ | 6.05% | 6.10% |
(Rates effective from 5 September 2023) | |||
Monthly Interest | £10,000+ | 5.94% | 6.10% |
(Rates effective from 5 September 2023) | |||
1 Year Fixed Rate Bond (15) | |||
Annual interest | £10,000+ | 1.04% | 1.04% |
(Rates effective from 11 June 2020) | £1,000+ | 0.84% | 0.84% |
Monthly interest | £10,000+ | 1.04% | 1.05% |
(Rates effective from 11 June 2020) | £5,000+ | 0.84% | 0.84% |
1 Year Fixed Rate Bond (16) | |||
Annual interest | £10,000+ | 0.70% | 0.70% |
(Rates effective from 13 July 2020) | £1,000+ | 0.50% | 0.50% |
Monthly interest | £10,000+ | 0.70% | 0.70% |
(Rates effective from 13 July 2020) | £5,000+ | 0.50% | 0.50% |
1 Year Fixed Rate Bond (17) | |||
Annual interest | £10,000+ | 1.15% | 1.15% |
(Rates effective from 9 September 2020) | £1,000+ | 0.95% | 0.95% |
Monthly interest | £10,000+ | 1.14% | 1.15% |
(Rates effective from 9 September 2020) | £5,000+ | 0.95% | 0.95% |
1 Year Fixed Rate Bond (18) | |||
Annual interest | £10,000+ | 1.00% | 1.00% |
(Rates effective from 16 October 2020) | £1,000+ | 0.80% | 0.80% |
Monthly interest | £10,000+ | 1.00% | 1.00% |
(Rates effective from 16 October 2020) | £5,000+ | 0.80% | 0.80% |
1 Year Fixed Rate Bond (19) | |||
Annual interest | £10,000+ | 0.80% | 0.80% |
(Rates effective from 23 October 2020) | £1,000+ | 0.60% | 0.60% |
Monthly interest | £10,000+ | 0.80% | 0.80% |
(Rates effective from 23 October 2020) | £5,000+ | 0.60% | 0.60% |
1 Year Fixed Rate Bond (20) | |||
Annual interest | £10,000+ | 0.55% | 0.55% |
(Rates effective from 9 December 2020) | £1,000+ | 0.35% | 0.35% |
Monthly interest | £10,000+ | 0.55% | 0.55% |
(Rates effective from 9 December 2020) | £5,000+ | 0.35% | 0.35% |
1 Year Fixed Rate Bond (21) | |||
Annual interest | £10,000+ | 0.45% | 0.45% |
(Rates effective from 14 January 2021) | £1,000+ | 0.25% | 0.25% |
Monthly interest | £10,000+ | 0.45% | 0.45% |
(Rates effective from 14 January 2021) | £5,000+ | 0.25% | 0.25% |
1 Year Fixed Rate Bond (22) | |||
Annual interest | £10,000+ | 0.60% | 0.60% |
(Rates effective from 13 July 2021) | £1,000+ | 0.40% | 0.40% |
Monthly interest | £10,000+ | 0.60% | 0.60% |
(Rates effective from 13 July 2021) | £5,000+ | 0.40% | 0.40% |
1 Year Fixed Rate Bond (23) | |||
Annual interest | £10,000+ | 1.00% | 1.00% |
(Rates effective from 20 September 2021) | £1,000+ | 0.80% | 0.80% |
Monthly interest | £10,000+ | 1.00% | 1.00% |
(Rates effective from 20 September 2021) | £5,000+ | 0.80% | 0.80% |
1 Year Fixed Rate Bond (24) | |||
Annual interest | £10,000+ | 1.30% | 1.30% |
(Rates effective from 14 April 2022) | £1,000+ | 1.10% | 1.10% |
Monthly interest | £10,000+ | 1.29% | 1.30% |
(Rates effective from 14 April 2022) | £5,000+ | 1.09% | 1.10% |
1 Year Fixed Rate Bond (25) | |||
Annual interest | £10,000+ | 1.60% | 1.60% |
(Rates effective from 5 May 2022) | £1,000+ | 1.40% | 1.40% |
Monthly interest | £10,000+ | 1.59% | 1.60% |
(Rates effective from 5 May 2022) | £5,000+ | 1.39% | 1.40% |
1 Year Fixed Rate Bond (26) | |||
Annual interest | £10,000+ | 2.25% | 2.25% |
(Rates effective from 23 June 2022) | £1,000+ | 2.05% | 2.05% |
Monthly interest | £10,000+ | 2.23% | 2.25% |
(Rates effective from 23 June 2022) | £5,000+ | 2.03% | 2.05% |
1 Year Fixed Rate Bond (27) | |||
Annual interest | £10,000+ | 2.50% | 2.50% |
(Rates effective from 10 August 2022) | £1,000+ | 2.30% | 2.30% |
Monthly interest | £10,000+ | 2.47% | 2.50% |
(Rates effective from 10 August 2022) | £5,000+ | 2.28% | 2.30% |
1 Year Fixed Rate Bond (28) | |||
Annual interest | £20,000+ | 2.90% | 2.90% |
(Rates effective from 15 August 2022) | |||
Monthly interest | £20,000+ | 2.86% | 2.90% |
(Rates effective from 15 August 2022) | |||
1 Year Fixed Rate Bond (29) | |||
Annual interest | £20,000+ | 3.10% | 3.10% |
(Rates effective from 24 August 2022) | |||
Monthly interest | £20,000+ | 3.06% | 3.10% |
(Rates effective from 24 August 2022) | |||
1 Year Fixed Rate Bond (30) | |||
Annual interest | £20,000+ | 3.33% | 3.33% |
(Rates effective from 8 September 2022) | |||
Monthly interest | £20,000+ | 3.28% | 3.33% |
(Rates effective from 8 September 2022) | |||
1 Year Fixed Rate Bond (31) | |||
Annual Interest | £10,000+ | 3.15% | 3.15% |
(Rates effective from 13 September 2022) | £1,000+ | 2.95% | 2.95% |
Monthly Interest | £10,000+ | 3.11% | 3.15% |
(Rates effective from 13 September 2022) | £5,000+ | 2.91% | 2.95% |
1 Year Fixed Rate Bond (32) | |||
Annual Interest | £10,000+ | 4.00% | 4.00% |
(Rates effective from 20 October 2022) | £1,000+ | 3.80% | 3.80% |
Monthly Interest | £10,000+ | 3.93% | 4.00% |
(Rates effective from 20 October 2022) | £5,000+ | 3.74% | 3.80% |
1 Year Fixed Rate Bond (33) | |||
Annual Interest | £10,000+ | 4.40% | 4.40% |
(Rates effective from 10 November 2022) | £1,000+ | 4.20% | 4.20% |
Monthly Interest | £10,000+ | 4.31% | 4.40% |
(Rates effective from 10 November 2022) | £5,000+ | 4.12% | 4.20% |
1 Year Fixed Rate Bond (34) | |||
Annual Interest | £10,000+ | 4.00% | 4.00% |
(Rates effective from 1 December 2022) | £1,000+ | 3.80% | 3.80& |
Monthly Interest | £10,000+ | 3.93% | 4.00% |
(Rates effective from 1 December 2022) | £5,000+ | 3.74% | 3.80% |
1 Year Fixed Rate Bond (35) | |||
Annual Interest | £10,000+ | 3.70% | 3.70% |
(Rates effective from 13 January 2023) | £1,000+ | 3.50% | 3.50% |
Monthly Interest | £10,000+ | 3.64% | 3.70% |
(Rates effective from 13 January 2023) | £5,000+ | 3.45% | 3.51% |
1 Year Fixed Rate Bond (36) | |||
Annual Interest | £10,000+ | 4.80% | 4.80% |
(Rates effective from 21 June 2023) | £1,000+ | 4.60% | 4.60% |
Monthly Interest | £10,000+ | 4.70% | 4.80% |
(Rates effective from 21 June 2023) | £5,000+ | 4.51% | 4.60% |
1 Year Fixed Rate Bond (37) | |||
Annual Interest | £10,000+ | 5.50% | 5.50% |
(Rates effective from 19 July 2023) | £1,000+ | 5.30% | 5.30% |
Monthly Interest | £10,000+ | 5.37% | 5.50% |
(Rates effective from 19 July 2023) | £5,000+ | 5.18% | 5.30% |
1 Year Fixed Rate Bond (38) | |||
Annual Interest | £10,000+ | 5.85% | 5.85% |
(Rates effective from 24 August 2023) | £1,000+ | 5.65% | 5.65% |
Monthly Interest | £10,000+ | 5.70% | 5.85% |
(Rates effective from 24 August 2023) | £5,000+ | 5.51% | 5.65% |
1 Year Fixed Rate Bond (39) | |||
Annual Interest | £10,000+ | 6.10% | 6.10% |
(Rates effective from 13 October 2023) | £1,000+ | 5.90% | 5.90% |
Monthly Interest | £10,000+ | 5.94% | 6.10% |
(Rates effective from 13 October 2023) | £5,000+ | 5.75% | 5.90% |
1 Year Fixed Rate Bond (40) | |||
Annual interest | £10,000+ | 6.00% | 6.00% |
(Rates effective from 13 October 2023) | £1,000+ | 5.80% | 5.80% |
Monthly interest | £10,000+ | 5.84% | 6.00% |
(Rates effective from 13 October 2023) | £5,000+ | 5.65% | 5.80% |
1 Year Fixed Rate Bond (41) | |||
Annual interest | £10,000+ | 5.40% | 5.40% |
(Rates effective from 22 November 2023) | £1,000+ | 5.20% | 5.20% |
Monthly interest | £10,000+ | 5.27% | 5.40% |
(Rates effective from 22 November 2023) | £5,000+ | 5.08% | 5.20% |
1 Year Fixed Rate Bond (42) | |||
Annual interest | £10,000+ | 5.10% | 5.10% |
(Rates effective from 22 December 2023) | £1,000+ | 4.90% | 4.90% |
Monthly interest | £10,000+ | 4.98% | 5.10% |
(Rates effective from 22 December 2023) | £5,000+ | 4.79% | 4.90% |
1 Year Fixed Rate Bond (43) | |||
Annual interest | £10,000+ | 4.80% | 4.80% |
(Rates effective from 12 January 2024) | £1,000+ | 4.60% | 4.60% |
Monthly interest | £10,000+ | 4.70% | 4.80% |
(Rates effective from 12 January 2024) | £5,000+ | 4.51% | 4.60% |
1 Year Fixed Rate Bond (44) | |||
Annual interest | £10,000+ | 4.65% | 4.65% |
(Rates effective from 9 February 2024) | £1,000+ | 4.45% | 4.45% |
Monthly interest | £10,000+ | 4.55% | 4.65% |
(Rates effective from 9 February 2024) | £5,000+ | 4.36% | 4.45% |
1 Year Fixed Rate Bond (45) | |||
Annual interest | £10,000+ | 5.00% | 5.00% |
(Rates effective from 25 March 2024) | £1,000+ | 4.80% | 4.80% |
Monthly interest | £10,000+ | 4.89% | 5.00% |
(Rates effective from 25 March 2024) | £5,000+ | 4.70% | 4.80% |
1 Year Fixed Rate Bond (46) | |||
Annual interest | £10,000+ | 4.90% | 4.90% |
(Rates effective from 14 May 2024) | £1,000+ | 4.70% | 4.70% |
Monthly interest | £10,000+ | 4.79% | 4.90% |
(Rates effective from 14 May 2024) | £5,000+ | 4.60% | 4.70% |
1 Year Fixed Rate Bond (47) | |||
Annual interest | £20,000+ | 5.17% | 5.17% |
(Rates effective from 4 June 2024) | |||
Monthly interest | £20,000+ | 5.05% | 5.17% |
(Rates effective from 4 June 2024) | |||
1 Year Fixed Rate Bond (48) | |||
Annual interest | £20,000+ | 5.23% | 5.23% |
(Rates effective from 2 July 2024) | |||
Monthly interest | £20,000+ | 5.11% | 5.23% |
(Rates effective from 2 July 2024) | |||
1 Year Fixed Rate Bond (49) | |||
Annual interest | £10,000+ | 4.60% | 4.60% |
(Rates effective from 14 August 2024) | £1,000+ | 4.40% | 4.40% |
Monthly interest | £10,000+ | 4.51% | 4.60% |
(Rates effective from 14 August 2024) | £5,000+ | 4.31% | 4.40% |
1 Year Fixed Rate Bond (50) | |||
Annual interest | £10,000+ | 4.40% | 4.40% |
(Rates effective from 4 October 2024) | £1,000+ | 4.20% | 4.20% |
Monthly interest | £10,000+ | 4.31% | 4.40% |
(Rates effective from 4 October 2024) | £5,000+ | 4.12% | 4.20% |
1 Year Fixed Rate Bond (52) | |||
Annual interest | £10,000+ | 4.76% | 4.76% |
(Rates effective from 27 January 2025) | |||
Monthly interest | £10,000+ | 4.66% | 4.76% |
(Rates effective from 27 January 2025) | |||
1 Year Fixed Rate Bond (53) | |||
Annual interest | £10,000+ | 4.57% | 4.57% |
(Rates effective from 4 March 2025) | |||
Monthly interest | £10,000+ | 4.48% | 4.57% |
(Rates effective from 4 March 2025) | |||
18 Month Fixed Rate Bond (10) | |||
Annual interest | £10,000+ | 1.25% | 1.25% |
(Rates effective from 27 March 2022) | |||
Monthly interest | £10,000+ | 1.24% | 1.25% |
(Rates effective from 27 March 2022) | |||
18 Month Fixed Rate Bond (11) | |||
Annual interest | £20,000+ | 3.40% | 3.40% |
(Rates effective from 8 September 2022) | |||
Monthly interest | £20,000+ | 3.35% | 3.40% |
(Rates effective from 8 September 2022) | |||
18 Month Fixed Rate Bond (12) | |||
Annual Interest | £20,000+ | 4.10% | 4.10% |
(Rates Effective from 28 September 2022) | |||
Monthly Interest | £20,000+ | 4.02% | 4.09% |
(Rates Effective from 28 September 2022) | |||
18 Month Fixed Rate Bond (13) | |||
Annual Interest | £20,000+ | 4.60% | 4.60% |
(Rates Effective from 21 October 2022) | |||
Monthly Interest | £20,000+ | 4.51% | 4.60% |
(Rates Effective from 21 October 2022) | |||
18 Month Fixed Rate Bond (14) | |||
Annual Interest | £10,000+ | 5.85% | 5.85% |
(Rates Effective from 24 August 2023) | £1,000+ | 5.65% | 5.65% |
Monthly Interest | £10,000+ | 5.70% | 5.85% |
(Rates Effective from 24 August 2023) | £1,000+ | 5.51% | 5.65% |
18 Month Fixed Rate Bond (15) | |||
Annual interest | £10,000+ | 6.00% | 6.00% |
(Rates effective from 13 October 2023) | £1,000+ | 5.80% | 5.80% |
Monthly interest | £10,000+ | 5.84% | 6.00% |
(Rates effective from 13 October 2023) | £1,000+ | 5.65% | 5.80% |
18 Month Fixed Rate Bond (16) | |||
Annual interest | £10,000+ | 5.40% | 5.40% |
(Rates effective from 22 November 2023) | £1,000+ | 5.20% | 5.20% |
Monthly interest | £10,000+ | 5.27% | 5.40% |
(Rates effective from 22 November 2023) | £5,000+ | 5.08% | 5.20% |
18 Month Fixed Rate Bond (17) | |||
Annual interest | £10,000+ | 5.10% | 5.10% |
(Rates effective from 22 December 2023) | £1,000+ | 4.90% | 4.90% |
Monthly interest | £10,000+ | 4.98% | 5.10% |
(Rates effective from 22 December 2023) | £5,000+ | 4.79% | 4.90% |
18 Month Fixed Rate Bond (18) | |||
Annual interest | £10,000+ | 4.70% | 4.70% |
(Rates effective from 12 January 2024) | £1,000+ | 4.50% | 4.50% |
Monthly interest | £10,000+ | 4.60% | 4.70% |
(Rates effective from 12 January 2024) | £5,000+ | 4.41% | 4.50% |
18 Month Fixed Rate Bond (19) | |||
Annual interest | £10,000+ | 4.55% | 4.55% |
(Rates effective from 9 February 2024) | £1,000+ | 4.35% | 4.35% |
Monthly interest | £10,000+ | 4.46% | 4.55% |
(Rates effective from 9 February 2024) | £5,000+ | 4.27% | 4.35% |
2 Year Fixed Rate Bond (10) | |||
Annual interest | £10,000+ | 1.74% | 1.74% |
(Rates effective from 1 November 2019) | £1,000+ | 1.54% | 1.54% |
Monthly interest | £10,000+ | 1.73% | 1.74% |
(Rates effective from 1 November 2019) | £5,000+ | 1.53% | 1.54% |
2 Year Fixed Rate Bond (11) | |||
Annual interest | £10,000+ | 1.59% | 1.59% |
(Rates effective from 1 January 2020) | £1,000+ | 1.39% | 1.39% |
Monthly interest | £10,000+ | 1.58% | 1.59% |
(Rates effective from 1 January 2020) | £5,000+ | 1.38% | 1.39% |
2 Year Fixed Rate Bond (12) | |||
Annual interest | £10,000+ | 1.49% | 1.49% |
(Rates effective from 29 March 2020) | £1,000+ | 1.29% | 1.29% |
Monthly interest | £10,000+ | 1.48% | 1.49% |
(Rates effective from 29 March 2020) | £5,000+ | 1.28% | 1.29% |
2 Year Fixed Rate Bond (13) | |||
Annual interest | £10,000+ | 1.34% | 1.34% |
(Rates effective from 1 April 2020) | £1,000+ | 1.14% | 1.14% |
Monthly interest | £10,000+ | 1.33% | 1.34% |
(Rates effective from 1 April 2020) | £5,000+ | 1.13% | 1.14% |
2 Year Fixed Rate Bond (14) | |||
Annual interest | £10,000+ | 1.14% | 1.14% |
(Rates effective from 11 June 2020) | £1,000+ | 0.94% | 0.94% |
Monthly interest | £10,000+ | 1.13% | 1.14% |
(Rates effective from 11 June 2020) | £5,000+ | 0.94% | 0.94% |
2 Year Fixed Rate Bond (15) | |||
Annual interest | £10,000+ | 0.80% | 0.80% |
(Rates effective from 13 July 2020) | £1,000+ | 0.60% | 0.60% |
Monthly interest | £10,000+ | 0.80% | 0.80% |
(Rates effective from 13 July 2020) | £5,000+ | 0.60% | 0.60% |
2 Year Fixed Rate Bond (16) | |||
Annual interest | £10,000+ | 1.20% | 1.20% |
(Rates effective from 9 September 2020) | £1,000+ | 1.00% | 1.00% |
Monthly interest | £10,000+ | 1.19% | 1.20% |
(Rates effective from 9 September 2020) | £5,000+ | 1.00% | 1.00% |
2 Year Fixed Rate Bond (17) | |||
Annual interest | £10,000+ | 1.05% | 1.05% |
(Rates effective from 9 October 2020) | £1,000+ | 0.85% | 0.85% |
Monthly interest | £10,000+ | 1.04% | 1.05% |
(Rates effective from 9 October 2020) | £5,000+ | 0.85% | 0.85% |
2 Year Fixed Rate Bond (18) | |||
Annual interest | £10,000+ | 0.85% | 0.85% |
(Rates effective from 23 October 2020) | £1,000+ | 0.65% | 0.65% |
Monthly interest | £10,000+ | 0.85% | 0.85% |
(Rates effective from 23 October 2020) | £5,000+ | 0.65% | 0.65% |
2 Year Fixed Rate Bond (19) | |||
Annual interest | £10,000+ | 0.60% | 0.60% |
(Rates effective from 9 December 2020) | £1,000+ | 0.40% | 0.40% |
Monthly interest | £10,000+ | 0.60% | 0.60% |
(Rates effective from 9 December 2020) | £5,000+ | 0.40% | 0.40% |
2 Year Fixed Rate Bond (20) | |||
Annual interest | £10,000+ | 0.50% | 0.50% |
(Rates effective from 14 January 2021) | £1,000+ | 0.30% | 0.30% |
Monthly interest | £10,000+ | 0.50% | 0.50% |
(Rates effective from 14 January 2021) | £5,000+ | 0.30% | 0.30% |
2 Year Fixed Rate Bond (21) | |||
Annual interest | £10,000+ | 0.75% | 0.75% |
(Rates effective from 13 July 2021) | £1,000+ | 0.55% | 0.55% |
Monthly interest | £10,000+ | 0.75% | 0.75% |
(Rates effective from 13 July 2021) | £5,000+ | 0.55% | 0.55% |
2 Year Fixed Rate Bond (22) | |||
Annual interest | £10,000+ | 1.10% | 1.10% |
(Rates effective from 20 September 2021) | £1,000+ | 0.90% | 0.90% |
Monthly interest | £10,000+ | 1.09% | 1.10% |
(Rates effective from 20 September 2021) | £5,000+ | 0.90% | 0.90% |
2 Year Fixed Rate Bond (23) | |||
Annual interest | £10,000+ | 1.20% | 1.20% |
(Rates effective from 14 October 2021) | £1,000+ | 1.00% | 1.00% |
Monthly interest | £10,000+ | 1.19% | 1.20% |
(Rates effective from 14 October 2021) | £1,000+ | 1.00% | 1.00% |
2 Year Fixed Rate Bond (24) | |||
Annual interest | £10,000+ | 1.35% | 1.35% |
(Rates effective from 9 March 2022) | £1,000+ | 1.15% | 1.15% |
Monthly interest | £10,000+ | 1.34% | 1.35% |
(Rates effective from 9 March 2022) | £5,000+ | 1.14% | 1.15% |
2 Year Fixed Rate Bond (25) | |||
Annual interest | £10,000+ | 1.60% | 1.60% |
(Rates effective from 14 April 2022) | £1,000+ | 1.40% | 1.40% |
Monthly interest | £10,000+ | 1.59% | 1.60% |
(Rates effective from 14 April 2022) | £5,000+ | 1.39% | 1.40% |
2 Year Fixed Rate Bond (26) | |||
Annual interest | £10,000+ | 1.90% | 1.90% |
(Rates effective from 5 May 2022) | £1,000+ | 1.70% | 1.70% |
Monthly interest | £10,000+ | 1.88% | 1.90% |
(Rates effective from 5 May 2022) | £5,000+ | 1.69% | 1.70% |
2 Year Fixed Rate Bond (27) | |||
Annual interest | £10,000+ | 2.45% | 2.45% |
(Rates effective from 23 June 2022) | £1,000+ | 2.25% | 2.25% |
Monthly interest | £10,000+ | 2.42% | 2.45% |
(Rates effective from 23 June 2022) | £5,000+ | 2.23% | 2.25% |
2 Year Fixed Rate Bond (28) | |||
Annual interest | £10,000+ | 2.70% | 2.70% |
(Rates effective from 10 August 2022) | £1,000+ | 2.50% | 2.50% |
Monthly interest | £10,000+ | 2.67% | 2.70% |
(Rates effective from 10 August 2022) | £5,000+ | 2.47% | 2.50% |
2 Year Fixed Rate Bond (29) | |||
Annual Interest | £10,000+ | 3.25% | 3.25% |
(Rates effective from 15 September 2022) | £1,000+ | 3.05% | 3.05% |
Monthly Interest | £10,000+ | 3.20% | 3.25% |
(Rates effective from 15 September 2022) | £5,000+ | 3.01% | 3.05% |
2 Year Fixed Rate Bond (30) | |||
Annual Interest | £10,000+ | 4.20% | 4.20% |
(Rates effective from 20 October 2022) | £1,000+ | 4.00% | 4.00% |
Monthly Interest | £10,000+ | 4.12% | 4.20% |
(Rates effective from 20 October 2022) | £5,000+ | 3.93% | 4.00% |
2 Year Fixed Rate Bond (31) | |||
Annual Interest | £10,000+ | 4.55% | 4.55% |
(Rates effective 10 November 2022) | £1,000+ | 4.35% | 4.35% |
Monthly Interest | £10,000+ | 4.46% | 4.55% |
(Rates effective 10 November 2022) | £5,000+ | 4.27% | 4.35% |
2 Year Fixed Rate Bond (32) | |||
Annual Interest | £10,000+ | 4.25% | 4.25% |
(Rates effective from 1 December 2022) | £1,000+ | 4.05% | 4.05% |
Monthly Interest | £10,000+ | 4.17% | 4.25% |
(Rates effective from 1 December 2022) | £5,000+ | 3.98% | 4.05% |
2 Year Fixed Rate Bond (33) | |||
Annual Interest | £10,000+ | 4.00% | 4.00% |
(Rates effective from 13 January 2023) | £1,000+ | 3.80% | 3.80% |
Monthly Interest | £10,000+ | 3.93% | 4.00% |
(Rates effective from 13 January 2023) | £5,000+ | 3.74% | 3.80% |
2 Year Fixed Rate Bond (34) | |||
Annual Interest | £10,000+ | 4.90% | 4.90% |
(Rates effective from 21 June 2023) | £1,000+ | 4.70% | 4.70% |
Monthly Interest | £10,000+ | 4.79% | 4.90% |
(Rates effective from 21 June 2023) | £1,000+ | 4.60% | 4.70% |
2 Year Fixed Rate Bond (35) | |||
Annual Interest | £10,000+ | 5.40% | 5.40% |
(Rates effective from 19 July 2023) | £1,000+ | 5.20% | 5.20% |
Monthly Interest | £10,000+ | 5.27% | 5.40% |
(Rates effective from 19 July 2023) | £5,000+ | 5.08% | 5.20% |
2 Year Fixed Rate Bond (36) | |||
Annual Interest | £10,000+ | 5.85% | 5.85% |
(Rates effective from 24 August 2023) | £1,000+ | 5.65% | 5.65% |
Monthly Interest | £10,000+ | 5.70% | 5.85% |
(Rates effective from 24 August 2023) | £5,000+ | 5.51% | 5.65% |
2 Year Fixed Rate Bond (37) | |||
Annual interest | £10,000+ | 5.90% | 5.90% |
(Rates effective from 13 October 2023) | £1,000+ | 5.70% | 5.70% |
Monthly interest | £10,000+ | 5.75% | 5.90% |
(Rates effective from 13 October 2023) | £5,000+ | 5.56% | 5.70% |
2 Year Fixed Rate Bond (38) | |||
Annual interest | £10,000+ | 5.35% | 5.35% |
(Rates effective from 22 November 2023) | £1,000+ | 5.15% | 5.15% |
Monthly interest | £10,000+ | 5.22% | 5.35% |
(Rates effective from 22 November 2023) | £5,000+ | 5.03% | 5.15% |
2 Year Fixed Rate Bond (39) | |||
Annual interest | £10,000+ | 5.00% | 5.00% |
(Rates effective from 22 December 2023) | £1,000+ | 4.80% | 4.80% |
Monthly interest | £10,000+ | 4.89% | 5.00% |
(Rates effective from 22 December 2023) | £5,000+ | 4.70% | 4.80% |
2 Year Fixed Rate Bond (40) | |||
Annual interest | £10,000+ | 4.60% | 4.60% |
(Rates effective from 12 January 2024) | £1,000+ | 4.40% | 4.40% |
Monthly interest | £10,000+ | 4.51% | 4.60% |
(Rates effective from 12 January 2024) | £5,000+ | 4.31% | 4.40% |
2 Year Fixed Rate Bond (41) | |||
Annual interest | £10,000+ | 4.40% | 4.40% |
(Rates effective from 9 February 2024) | £1,000+ | 4.20% | 4.20% |
Monthly interest | £10,000+ | 4.31% | 4.40% |
(Rates effective from 9 February 2024) | £5,000+ | 4.12% | 4.20% |
2 Year Fixed Rate Bond (42) | |||
Annual interest | £10,000+ | 4.60% | 4.60% |
(Rates effective from 25 March 2024) | £1,000+ | 4.40% | 4.40% |
Monthly interest | £10,000+ | 4.51% | 4.60% |
(Rates effective from 25 March 2024) | £5,000+ | 4.31% | 4.40% |
2 Year Fixed Rate Bond (43) | |||
Annual interest | £10,000+ | 4.30% | 4.30% |
(Rates effective 14 August 2024) | £1,000+ | 4.10% | 4.10% |
Monthly interest | £10,000+ | 4.22% | 4.30% |
(Rates effective 14 August 2024) | £5,000+ | 4.02% | 4.10% |
3 Year Fixed Rate Bond (4) | |||
Annual interest | |||
(Rates effective from 29 July 2018) | £10,000+ | 2.09% | 2.09% |
Monthly interest | |||
(Rates effective from 29 July 2018) | £10,000+ | 2.07% | 2.09% |
3 Year Fixed Rate Bond (5) | |||
Annual interest | |||
(Rate effective from 1 October 2018) | £10,000+ | 2.09% | 2.09% |
Monthly interest | |||
(Rate effective from 1 October 2018) | £10,000+ | 2.07% | 2.09% |
3 Year Fixed Rate Bond (6) | |||
Annual interest | £10,000+ | 2.09% | 2.09% |
(Rates effective from 1 November 2018) | £1,000+ | 1.89% | 1.89% |
Monthly interest | £10,000+ | 2.07% | 2.09% |
(Rates effective from 1 November 2018) | £5,000+ | 1.87% | 1.89% |
3 Year Fixed Rate Bond (7) | |||
Annual interest | £10,000+ | 2.19% | 2.19% |
(Rates effective from 1 January 2019) | £1,000+ | 1.99% | 1.99% |
Monthly interest | £10,000+ | 2.17% | 2.19% |
(Rates effective from 1 January 2019) | £5,000+ | 1.97% | 1.99% |
3 Year Fixed Rate Bond (8) | |||
Annual interest | £10,000+ | 2.29% | 2.29% |
(Rates effective from 25 January 2019) | £1,000+ | 2.09% | 2.09% |
Monthly interest | £10,000+ | 2.27% | 2.29% |
(Rates effective from 25 January 2019) | £5,000+ | 2.07% | 2.09% |
3 Year Fixed Rate Bond (9) | |||
Annual interest | £10,000+ | 2.09% | 2.09% |
(Rates effective from 1 June 2019) | £1,000+ | 1.89% | 1.89% |
Monthly interest | £10,000+ | 2.07% | 2.09% |
(Rates effective from 1 June 2019) | £5,000+ | 1.87% | 1.89% |
3 Year Fixed Rate Bond (10) | |||
Annual interest | £10,000+ | 1.99% | 1.99% |
(Rates effective from 1 October 2019) | £1,000+ | 1.79% | 1.79% |
Monthly interest | £10,000+ | 1.97% | 1.99% |
(Rates effective from 1 October 2019) | £5,000+ | 1.78% | 1.79% |
3 Year Fixed Rate Bond (11) | |||
Annual interest | £10,000+ | 1.94% | 1.94% |
(Rates effective from 1 November 2019) | £1,000+ | 1.74% | 1.74% |
Monthly interest | £10,000+ | 1.92% | 1.94% |
(Rates effective from 1 November 2019) | £5,000+ | 1.73% | 1.74% |
3 Year Fixed Rate Bond (12) | |||
Annual interest | £10,000+ | 1.89% | 1.89% |
(Rates effective from 1 December 2019) | £1,000+ | 1.69% | 1.69% |
Monthly interest | £10,000+ | 1.87% | 1.89% |
(Rates effective from 1 December 2019) | £5,000+ | 1.68% | 1.69% |
3 Year Fixed Rate Bond (13) | |||
Annual interest | £10,000+ | 1.69% | 1.69% |
(Rates effective from 1 January 2020) | £1,000+ | 1.49% | 1.49% |
